Orders
Your orders
Orders you sent through the API| Your order # | ZZ order | Placed (CT) | Units | Status | Tracking |
|---|---|---|---|---|---|
| 6190 | dpord_…9b4 (sample) | Nov 8, 4:47 PM | 1 unit | CancelledAuto-cancelled: not shipped in 7 days | — |
| 6205 | dpord_…e21 (sample) | Nov 13, 10:05 AM | 3 units | Processing Cancels in 2 days | Not yet |
| 6231 | dpord_…7f2 (sample) | Nov 18, 9:12 AM | 7 units | Processing | Not yet |
| 6225 | dpord_…a10 (sample) | Nov 18, 1:38 AM | 1 unit | Shipped | USPS 9400 1000 …00 |
| 6219 | dpord_…c33 (sample) | Nov 17, 4:02 PM | 3 units | Packed | Label coming |
Order totals are not shown. Per-flavor partner prices and stock are on My products.
Orders not shipped within 7 days are cancelled automatically and show “Cancelled · Auto-cancelled: not shipped in 7 days”. The API returns status cancelled with that reason.