Inventory
Cartdock doesn’t edit stock counts. Receiving, counts, damage, case breakdowns and transfers are done in the inventory app (inventory.zzdistro.com). Manual adjustments are made in the master catalog. Cartdock only reads stock and reports order events back (below).
On hand60From the master catalog
Reserved18Open orders
Available42On hand − reserved · what partners see
Incoming84Optional · from the inventory app
Stock by brand › model › flavor
Available = on hand − reserved| Item | On hand | Reserved | Available | Incoming (optional) | |
|---|---|---|---|---|---|
| VapePie | |||||
| VapePie · Galactic Gleam 3 flavors | |||||
VAVapePie · Galactic GleamWatermelon IceZZ-VPP-GG-WMI · master 186 | 51 box of 5 · 0 singles | 2 | 3 | 24 | Open |
VAVapePie · Galactic GleamBanana Taffy FreezeZZ-VPP-GG-BTF · master 168 | 61 box of 5 + 1 single | 1 | 5 | — | Open |
VAVapePie · Galactic GleamSour Mango PineappleZZ-VPP-GG-SMP · master 201 | 61 box of 5 + 1 single | 2 | 4 | — | Open |
| VapePie · Galactic Gleam 5-Pack sample · model code GG + P | |||||
VAVapePie · Galactic Gleam 5-PackWatermelon IceZZ-VPP-GGP-WMI · master 236 | 44 packs of 5 | 1 | 3 | — | Open |
| GeekBar | |||||
| GeekBar · Pulse X 2 flavors | |||||
GEGeekBar · Pulse XWatermelon IceZZ-GKB-PLX-WMI · master 312 | 91 box of 5 + 4 singles | 3 | 6 | — | Open |
GEGeekBar · Pulse XBlue Razz IceZZ-GKB-PLX-BRI · master 313 | 71 box of 5 + 2 singles | 0 | 7 | 10 | Open |
| Lost Mary | |||||
| Lost Mary · MT35000 2 flavors | |||||
LOLost Mary · MT35000Miami MintZZ-LMY-MT-MMI · master 420 | 61 box of 5 + 1 single | 2 | 4 | — | Open |
LOLost Mary · MT35000Strawberry Kiwi+ZZ-LMY-MT-SKW · master 421 | 44 singles | 4 | 0 | — | Open |
| Fasta | |||||
| Fasta · Alien 51K 2 flavors | |||||
FAFasta · Alien 51KWatermelon IceZZ-FST-AL-WMI · master 510 | 51 box of 5 | 2 | 3 | — | Open |
FAFasta · Alien 51KPeach IceZZ-FST-AL-PCI · master 511 | 122 boxes of 5 + 2 singles | 2 | 10 | 50 | Open |
Pack line (case / box of 5 / singles) is a nice-to-have from the inventory app. Partner matching uses the master ID, not the SKU.
Stock events sent to the master catalog sample
| When | Event | Order | Item | Qty | Catalog |
|---|---|---|---|---|---|
| Today 9:12 AM CT | Reserve | #6231 | GeekBar · Pulse X · Watermelon Ice | -2 | Sent |
| Today 8:40 AM CT | Decrement (shipped) | #6225 | VapePie · Galactic Gleam · Watermelon Ice | -1 | Sent |
| Nov 17, 6:05 PM CT | Release (cancelled) | #10451 | Lost Mary · MT35000 · Miami Mint | +1 | Sent |
| Nov 15, 4:47 PM CT | Release (auto-cancel, 7 days) | #6190 | VapePie · Galactic Gleam · Watermelon Ice | +1 | Sent |
| Nov 14, 2:30 PM CT | Return / restock | #6170 | Fasta · Alien 51K · Peach Ice | +1 | Queued · retry in 5 min |
Cartdock reports every stock-moving event: reserve when an order arrives, decrement when it ships, release on cancel (including the 7-day auto-cancel), and return/restock. Catalog write endpoint not built yet
Inactive products 1
Elf Bar · Pi9000 5-PackZZ-ELF-PIP-… · Inactive · not selling in partner stores