Reports
Shipped by day
CSV| Day | Orders | Units | Labels |
|---|---|---|---|
| Mon Nov 16 | 9 | 25 | $43.65 |
| Tue Nov 17 | 11 | 31 | $53.35 |
| Wed Nov 18 | 1 | 1 | $4.85 |
| Total (sample) | 21 | 57 | $101.85 |
Top items shipped
CSV| Item | Units | Orders |
|---|---|---|
| VapePie · Galactic GleamWatermelon IceZZ-VPP-GG-WMI | 31 | 18 |
| GeekBar · Pulse XWatermelon IceZZ-GKB-PLX-WMI | 24 | 11 |
| Lost Mary · MT35000Miami MintZZ-LMY-MT-MMI | 17 | 9 |
| Fasta · Alien 51KWatermelon IceZZ-FST-AL-WMI | 9 | 6 |
| VapePie · Galactic GleamBanana Taffy FreezeZZ-VPP-GG-BTF | 8 | 5 |
Sample numbers.
Partner orders · sale and profit
CSV| Order | Partner | Units | Sales | Tax | Ship chg | Partner price | Label | Before ads |
|---|---|---|---|---|---|---|---|---|
| #6225 | Vapicos | 1 | $24.99 | $2.06 | $5.99 | −$13.00 | −$4.36 | $13.62 |
| #6219 | Vapicos | 3 | $69.97 | $5.77 | $0.00 | −$39.00 | −$3.12 | $27.85 |
| #6240 | Cloud Nine Vape | 2 | $49.98 | $4.12 | $4.99 | −$24.00 | −$3.45 | $27.52 |
| #6244 | Metro Puff | 4 | $95.96 | $7.92 | $0.00 | −$46.00 | −$5.90 | $44.06 |
Sales = item sales excl. tax, after discounts · Tax = collected, pass-through (not profit) · Ship chg = shipping charged · Partner price = partner price × units · Label = label cost. Ad spend is per partner and day, so it comes off in “By partner” below.
By partner · this week (Nov 16–22)
CSV| Partner | Split ZZ/Ptr | Orders · units | Sales | Tax | Ship chg | Partner price | Label | Ads | Profit | ZZ share | Partner share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vapicos | 60% / 40% | 2 · 4 | $94.96 | $7.83 | $5.99 | −$52.00 | −$7.48 | −$47.00 | −$5.53 | −$3.32 | −$2.21 |
| Cloud Nine Vape | 70% / 30% | 1 · 2 | $49.98 | $4.12 | $4.99 | −$24.00 | −$3.45 | −$10.00 | $17.52 | $12.26 | $5.26 |
| Metro Puff | 50% / 50% | 1 · 4 | $95.96 | $7.92 | $0.00 | −$46.00 | −$5.90 | $0.00 | $44.06 | $22.03 | $22.03 |
Proposed · confirm with Jeff Profit = Item sales (excl. tax, after discounts) + Shipping charged − Partner price × units − Label cost − Ad spend (spread per day); then split by that partner’s %. Tax collected is pass-through and is not profit.
Source (already received by the partner API, class-orders.php): per line price, subtotal, subtotal_tax, total, total_tax, unit_price; order subtotal, discount_total, total_tax, shipping_total, shipping_tax, total, tax_lines, prices_include_tax. Item sales = sum of line total (after discounts, excl. tax); Tax collected = total_tax (incl. shipping tax); Shipping charged = shipping_total. Reports don’t use these yet: backend work. Profit split and ad spend are new too. Sample numbers.
Reports from the live site
One day’s shipped orders with pick totals. Print or CSV.
Open daily reportLeaves out cancelled and unpaid orders. Imported orders are left out. Kept exactly as live; profit and shares are in the partner reports above, not in this file. 25 columns, unchanged from live:
week, source_order_id, partner_name, partner_order_id, currency, shipping_total, shipping_tax, merchandise_total, order_total, totals_status, order_subtotal, discount_total, discount_tax, cart_tax, total_tax, order_shipping_total, order_shipping_tax, order_grand_total, fee_totals, fee_taxes, owner_policy_status, remote_pack_status, feed_trust, processor_verified, partner_cost
Download weekly.csv