Pull list
Built from 3 selected orders (#10481, #10482, #6231). Grouped by brand, then model, then flavor, and summed across the orders (same as live). Several products are called “Watermelon Ice”, so every line shows brand · model · flavor.
Pick these items 8 SKUs · 21 units
| Item | Pick | For orders |
|---|---|---|
| Fasta · Alien 51K 4 units | ||
| Fasta · Alien 51KPeach IceZZ-FST-AL-PCI | 2 | #10481 |
| Fasta · Alien 51KWatermelon IceZZ-FST-AL-WMI | 2 | #10482 |
| GeekBar · Pulse X 5 units | ||
| GeekBar · Pulse XWatermelon IceZZ-GKB-PLX-WMI | 5 | #10481, #6231 |
| Lost Mary · MT35000 4 units | ||
| Lost Mary · MT35000Strawberry Kiwi+ZZ-LMY-MT-SKW | 2 | #10481 |
| Lost Mary · MT35000Miami MintZZ-LMY-MT-MMI | 2 | #6231 |
| VapePie · Galactic Gleam 8 units | ||
| VapePie · Galactic GleamBanana Taffy FreezeZZ-VPP-GG-BTF | 2 | #10481 |
| VapePie · Galactic GleamSour Mango PineappleZZ-VPP-GG-SMP | 2 | #6231 |
| VapePie · Galactic GleamWatermelon IceZZ-VPP-GG-WMI | 4 | #10481, #10482 |
No shelf field (Jeff’s decision). Grouped by brand, then model, then flavor.