Vapicos · Partner settings
Approved products 17 flavors
What this partner can sell right now · updates as you flip toggles below| Product | Approved flavors | Price | Flavors · price to this partner |
|---|---|---|---|
| VapePie · Galactic Gleam | 7 of 9 | $10.00–$13.00 | Watermelon Ice · $13.00 Banana Taffy Freeze · $10.00 Blue Razz Ice · $10.00 Sour Mango Pineapple · $12.50 Blackberry B-Pop · $10.00 Strawberry B Pop · $10.00 Orange Fcuking Fab · $10.00 |
| Fog · Switch Pro Pods | 6 of 6 | $11.75 | Miami Mint · $11.75 Strawberry Cupcake · $11.75 Watermelon Ice · $11.75 Blue Razz Ice · $11.75 Juicy Peach Ice · $11.75 Kiwi Dragon Berry · $11.75 |
| GeekBar · Pulse X | 2 of 3 | $10.00–$12.75 | Watermelon Ice · $12.75 Blue Razz Ice · $10.00 |
| Lost Mary · MT35000 | 2 of 2 | $10.00 | Miami Mint · $10.00 Strawberry Kiwi+ · $10.00 |
| Fasta · Alien 51K | 0 of 1 | — | None approved |
| Vapengin · Mecha | 0 of 4 | — | None approved |
| Elf Bar · Pi9000 5-Pack | 0 of 0 | — | Not shared out at master |
API key
No keyIssues a new key for the same partner; flavors, prices and logins are kept. The key is shown with Copy.
Bulk tools
You see a preview before anything is savedVapePie · Galactic Gleam
VapePie · 7 of 9 shared-out flavors on| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| VapePie · Galactic GleamWatermelon IceZZ-VPP-GG-WMI | 5 | Shared | This flavor |
| VapePie · Galactic GleamBanana Taffy FreezeZZ-VPP-GG-BTF | 6 | Shared | Default · not set |
| VapePie · Galactic GleamBlue Razz IceZZ-VPP-GG-BRI | 6 | Shared | Default · not set |
| VapePie · Galactic GleamSour Apple IceZZ-VPP-GG-SAI | 6 | Not shared | Default · not set |
| VapePie · Galactic GleamSour Mango PineappleZZ-VPP-GG-SMP | 6 | Shared | This flavor |
| VapePie · Galactic GleamBlackberry B-PopZZ-VPP-GG-BBP | 6 | Shared | Default · not set |
| VapePie · Galactic GleamBerry IceZZ-VPP-GG-BYI | 6 | Not shared | Default · not set |
| VapePie · Galactic GleamStrawberry B PopZZ-VPP-GG-SBP | 6 | Shared | Default · not set |
| VapePie · Galactic GleamOrange Fcuking FabZZ-VPP-GG-OFF | 4 | Shared | Default · not set |
| VapePie · Galactic GleamStrawberry WatermelonZZ-VPP-GG-SWM | 0 | OffNot shared out at master · turn on share-out |
Fog · Switch Pro Pods
Fog · 6 of 6 shared-out flavors on · product price $11.75| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| Fog · Switch Pro PodsMiami MintZZ-FOG-SWP-MMI | 7 | Shared | From product price |
| Fog · Switch Pro PodsStrawberry CupcakeZZ-FOG-SWP-STC | 6 | Shared | From product price |
| Fog · Switch Pro PodsWatermelon IceZZ-FOG-SWP-WMI | 8 | Shared | From product price |
| Fog · Switch Pro PodsBlue Razz IceZZ-FOG-SWP-BRI | 5 | Shared | From product price |
| Fog · Switch Pro PodsJuicy Peach IceZZ-FOG-SWP-JPI | 6 | Shared | From product price |
| Fog · Switch Pro PodsKiwi Dragon BerryZZ-FOG-SWP-KDB | 6 | Shared | From product price |
GeekBar · Pulse X
GeekBar · 2 of 3 shared-out flavors on| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| GeekBar · Pulse XWatermelon IceZZ-GKB-PLX-WMI | 9 | Shared | This flavor |
| GeekBar · Pulse XBlue Razz IceZZ-GKB-PLX-BRI | 7 | Shared | Default · not set |
| GeekBar · Pulse XSour Apple IceZZ-GKB-PLX-SAI | 5 | Not shared | Default · not set |
Lost Mary · MT35000
Lost Mary · 2 of 2 shared-out flavors on| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| Lost Mary · MT35000Miami MintZZ-LMY-MT-MMI | 6 | Shared | Default · not set |
| Lost Mary · MT35000Strawberry Kiwi+ZZ-LMY-MT-SKW | 4 | Shared | Default · not set |
Fasta · Alien 51K
Fasta · 0 of 1 shared-out flavors on| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| Fasta · Alien 51KWatermelon IceZZ-FST-AL-WMI | 5 | Not shared | Default · not set |
Vapengin · Mecha
Vapengin · 0 of 4 shared-out flavors on| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| Vapengin · MechaTropicalZZ-VNG-MCH-TRP | 8 | Not shared | Default · not set |
| Vapengin · MechaStrawberry WatermelonZZ-VNG-MCH-SWM | 8 | Not shared | Default · not set |
| Vapengin · MechaSour AppleZZ-VNG-MCH-SAP | 8 | Not shared | Default · not set |
| Vapengin · MechaPeach PineappleZZ-VNG-MCH-PPN | 8 | OffNot shared out at master · turn on share-out | |
| Vapengin · MechaPeach MangoZZ-VNG-MCH-PMG | 8 | Not shared | Default · not set |
Elf Bar · Pi9000 5-Pack
Elf Bar · 0 of 0 shared-out flavors on| Item | On hand | Share to this partner | Partner price |
|---|---|---|---|
| Elf Bar · Pi9000 5-PackBlue Razz IceZZ-ELF-PIP-BRI | 120 | OffNot shared out at master · turn on share-out | |
| Elf Bar · Pi9000 5-PackWatermelon IceZZ-ELF-PIP-WMI | 96 | OffNot shared out at master · turn on share-out |
Partner price · history and CSV
One price systemThere is one partner price per partner: per flavor → per product → default $10.00 (Settings). It is what the API sends and what reports use. Edit it in “Price to this partner” above.
| When | Who | Change |
|---|---|---|
| Today 5:12 PM CT | mj | VapePie · Galactic Gleam · Sour Mango Pineapple: $13.00 → $12.50 |
| Nov 16 | mj | Product GeekBar · Pulse X: (default $10.00) → $12.75 |
| Nov 12 | mj | CSV import · 18 rows |
Orders 3
All orders →Partner portal · prices
Master switch for this partnerOn: portal users with “See partner prices” see their partner price per flavor (read only). Off: no portal user at this partner sees prices, whatever their own permission; their “See partner prices” box shows greyed out with “Turned off by ZZ Distro”. The API and reports are not affected.
Ad spend (entered by the partner)
View as partner portal| Type | Period | Platform | Amount | Per day | Note | Entered by | |
|---|---|---|---|---|---|---|---|
| Day | Nov 18, 2026 | Meta | $12.00 | $12.00 | Weekend promo | vapicos-owner | EditCorrect |
| Week | Nov 16 – Nov 22, 2026 | $35.00 | $5.00 | — | vapicos-owner | EditCorrect | |
| Date range | Nov 1 – Nov 15, 2026 | TikTok | $60.00 | $4.00 | Launch | vapicos-owner | EditCorrect |
| Day | Nov 10, 2026 | Meta | $8.50 | $8.50 | — | vapicos-owner | EditCorrect |
Read-only for the partner’s view; staff can edit or correct (logged in History, the partner sees “Corrected by ZZ Distro”). November total $115.50. Used in Reports before the profit split. New · needs backend
Profit split
New · not in live codeEach partner can have its own split. Used by Reports. Proposed · confirm with Jeff Profit = Item sales (excl. tax, after discounts) + Shipping charged − Partner price × units − Label cost − Ad spend (spread per day); then split by that partner’s %. Tax collected is pass-through and is not profit. Data comes from the partner’s Woo orders via the API (already received; reports don’t use it yet).
| When | Who | Change |
|---|---|---|
| Nov 15 | mj | 65% / 35% → 60% / 40% |
| Oct 2 | mj | Default (60% / 40%) → 65% / 35% |
Profile
Portal users 3
Read-onlyRead-only here. The partner’s owner manages their team (add, reset, pause, permissions) in zzdistro.com Settings > My team; ZZ Distro (Jeff) can also manage it there. Partner users sign in with the shared zzdistro sign-in and only reach their own partner’s portal. Sample users.
| User · role | Permissions | Last sign-in · status |
|---|---|---|
| vapicos-owner Owner | See partner pricesSee stockSee ordersSee API keyEnter ad spend | Today 8:05 AM CT Active |
| vapicos-shipping Staff | See partner pricesSee stockSee ordersSee API keyEnter ad spend | Nov 12 Paused |
| vapicos-orders Staff | See stockSee ordersView as this user | Today 7:40 AM CT Active |
History
| When (CT) | Item | From | To | Source | By |
|---|---|---|---|---|---|
| Today 6:10 PM | VapePie · Galactic Gleam · Sour Mango Pineapple | $13.00 | $12.50 | Screen | mj |
| Today 6:09 PM | VapePie · Galactic Gleam · Berry Ice | Shared | Not shared | Screen | mj |
| Nov 14 | Fog · Switch Pro Pods · all flavors | — | $11.75 | CSV import | mj |
Sample rows. Staff audit lists key and portal actions with who did them. Portal user changes are logged in zzdistro.com.
Pause or delete
Three different actions · pick the smallest one that does the job| What happens to… | 1 · Deactivate (pause) | 2 · Delete API key only | 3 · Delete partner completely |
|---|---|---|---|
| API key | Blocked (kept) | Deleted | Deleted |
| Portal logins | Blocked (kept) | Kept | Deleted |
| Flavors shared to them | Hidden from feed (kept) | Kept | Deleted |
| Their prices | Kept | Kept | Deleted |
| Past orders & reports | Kept | Kept | Kept (name stays) |
| Can you undo it? | Yes · Reactivate | Issue a new key | No |
Stops API access and portal sign-in and empties their feed. Keeps everything. Reactivate any time.
Their store stops syncing right away. The partner, portal logins, flavors, prices and orders all stay. Use “New key” later to reconnect them.
Removes everything: the API key, every portal login, every flavor shared to them and every price. Only past orders and reports keep the partner name. This can’t be undone.